Company Profile
Company Profile
| Company Name | Natural Co., Ltd. |
|---|---|
| Head Office | 6-10-8 Higashiueno,Taito-ku,Tokyo TEL +81-3-5806-9118 |
| Factory | 3869-43,Takachiho,Makizono-cho,Kirishima,Kagoshima TEL +81-995-78-2461 |
| Fukuoka Office | Hakatakowa bldg. #701,3-23-12 Hakata Ekimae,Hakata-ku,Fukuoka city,Fukuoka TEL +81-92-433-3327 |
| Establishment | August 22nd , 1995 |
| Capital | 75 million JPY |
| CEO | Masaharu Yoshizaki |
| Number of employees | 50 |
| Sales amount | 1.36 billion JPY |
| Correspondent Bank | Higashi-Nippon Bank, Ltd. |
| Main Customer | JIMOS Co., Ltd. |
| Main Suppliers | GLASEL Co., Ltd. EIKODO Co., Ltd. |
| Line of Business | Cosmetics/Quasi drugs manufacturing and developing, marketing, import-export, beauty and health consulting |
| Partners | Fukuoka University-Faculty of Medicine Josai University-Faculty of Pharmaceutical Sciences Water Design Laboratory Co., Ltd. (Representative Ph.D. Shoji Kubota) |
Corporate History
| August 1995 | Establishment |
|---|---|
| February 1999 | Head Office moved to Higashi Ikebukuro, Toshima-ku, Tokyo |
| October 2000 | Natural Fukuoka Sales Office was established |
| May 2006 | Own factory was inaugurated in Kirishima city, Kagoshima prefecture |
| November 2006 | Head office moved to Iidabashi, Chiyoda-ku, Tokyo |
| April 2007 | The second building of the factory was finished in Kirishima city, Kagoshima prefecture |
| October 2008 | Changes to the board structure (Configuration without board of directors) |
| May 2009 | Head office moved to Higashiueno, Taito-ku, Tokyo |
| December 2014 | The Research Development Center in Higashiueno, Taito-ku, Tokyo was opened |
| February 2023 | Integration of the General Administration Center into the Head Office |
Access
Head Office
6-10-8 Higashiueno,Taito-ku,Tokyo
TEL +81-3-5806-9118
Kirishima Factory
3869-43,Takachiho,Makizono-cho,Kirishima,Kagoshima
TEL +81-995-78-2461
Fukuoka Office
Hakatakowa bldg. #701,3-23-12 Hakata Ekimae,Hakata-ku,Fukuoka city,Fukuoka
TEL +81-92-433-3327